| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d9s168 | 21.88 | ||||||||
| d9s921 | 21.88 | 194 | 0.0075 | ||||||
| d9s925 | 32.24 | ||||||||
| d9s162 | 34.42 | ||||||||
| ifna | 36.42 | ||||||||
| d9s741 | 42.73 | ||||||||
| d9s169 | 49.2 | 269 | 0.0016 | ||||||
| d9s270 | 51.21 | ||||||||
| d9s319 | 54.5 | 164 | 0.0278 | ||||||
| d9s301 | 66.32 | ||||||||
| d9s922 | 80.31 | ||||||||
| d9s1119 | 84.71 | 165 | 0.0094 | 0.0076 | |||||
| d9s910 | 104.48 | ||||||||
| d9s930 | 120.04 | ||||||||
| d9s934 | 127.98 | 222 | 0.0116 | ||||||
| d9s290 | 140.86 | 154 | 0.0184 | ||||||
| q-ter | 168.98 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |