| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d8s1130 | 22.41 | ||||||||
| d8s1106 | 26.43 | 137 | 0.0071 | ||||||
| d8s298 | 43.96 | 163 | 0.0278 | 0.0455 | |||||
| d8s1477 | 60.34 | 163 | 0.0343 | 0.0218 | |||||
| d8s1110 | 67.27 | 275 | 0.0164 | ||||||
| d8s587 | 67.27 | ||||||||
| d8s1113 | 77.89 | ||||||||
| d8s1119 | 101.01 | ||||||||
| d8s592 | 125.27 | 148 | 0.0364 | ||||||
| d8s1100 | 154.02 | ||||||||
| q-ter | 167.9 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |