| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d6s1006 | 26.71 | 198 | 0.0234 | ||||||
| d6s105 | 42 | 127 | 0.0483 | ||||||
| tnfa | 45.5 | ||||||||
| d6s265 |
45
|
126
|
0.0090
|
||||||
| dqcar | 46 | 119 | 1.1 x 10-4 | 0.0110 | <1.0 x 10-5 | 6.4 x 10-4 | |||
| d6s1281 | 48.41 | ||||||||
| d6s1019 | 57.81 | ||||||||
| d6s271 | 70.37 | 194 | 0.0291 | ||||||
| d6s1053 | 84.45 | 303 | 0.0339 | ||||||
| d6s1056 | 106.81 | 254 | 0.0253 | ||||||
| d6s1021 | 116.2 | ||||||||
| d6s1009 | 141.74 | ||||||||
| d6s1003 | 148.46 | ||||||||
| d6s1007 | 163.98 | ||||||||
| d6s1277 | 177.31 | 298 | 0.0343 | 0.0325 | |||||
| d6s1027 | 191.23 | ||||||||
| q-ter | 197.14 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |