| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d5s1492 | 9.41 | 111 | 0.0210 | ||||||
| d5s817 | 22.88 | ||||||||
| d5s819 | 41.06 | ||||||||
| d5s1470 | 45.34 | 197 | 0.0291 | 0.0395 | |||||
| d5s426 | 51.99 | 193 | 0.0390 | ||||||
| d5s2507 | 66.81 | ||||||||
| d5s2500 | 69.23 | ||||||||
| d5s1462 | 105.29 | ||||||||
| d5s1453 | 114.99 | ||||||||
| d5s1505 | 129.83 | 204 | 0.0053 | 0.0410 | |||||
| d5s642 | 134.72 | 185 | 0.0093 | 0.0082 | |||||
| d5s666 | 135.25 | ||||||||
| il4prom | 137.29 | ||||||||
| d5s816 | 139.33 | ||||||||
| d5s458 | 139.33 | ||||||||
| il-9 | 139.33 | ||||||||
| d5s2508 | 142.92 | ||||||||
| d5s2011 | 143.82 | 146 | 0.0390 | ||||||
| d5s2859 | 148.22 | ||||||||
| d5s1480 | 149.42 | ||||||||
| d5s210 | 149.42 | ||||||||
| d5s436 | 149.42 | ||||||||
| b2ar16 | 151.72 | ||||||||
| b2ar27 | 151.72 | ||||||||
| csf1rii | 152.72 | 315 | 0.0390 | ||||||
| d5s2014 | 153.32 | 150 | 0.0325 | 0.0329 | |||||
| d5s412 | 161.4 | ||||||||
| d5s422 | 164.19 | 1 | 0.0210 | ||||||
| d5s621 | 167.69 | ||||||||
| d5s1471 | 172.13 | ||||||||
| q-ter | 197.54 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |