| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d16s2622 | 8.16 | ||||||||
| d16s79 | 39.72 | 1 | 0.0411 | ||||||
| d16s401 | 46.94 | 172 | 2.6 x 10-4 | 0.0039 | 0.0075 | 0.0023 | |||
| d16s415 | 67.62 | 224 | 0.0388 | 0.0143 | 0.0291 | ||||
| d16s2624 | 87.62 | ||||||||
| d16s266 | 93.78 | ||||||||
| d16s507 | 105.17 | ||||||||
| d16s539 | 124.73 | ||||||||
| q-ter | 136.34 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |