| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d15s165 | 20.24 | 184 | 0.0201 | 0.0455 | 0.0339 | ||||
| actc | 31.46 | ||||||||
| d15s643 | 52.33 | ||||||||
| d15s657 | 104.86 | 330 | 0.0390 | ||||||
| d15s87 | 115.88 | 6 | 0.0218 | ||||||
| q-ter | 122.14 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |